FLOOR MAP & TABLE ASSIGNMENTS
Find your way around.
Explore the Lighthouse Ballroom, Grand Ballroom, and foyer at Torrance Marriott Redondo Beach.
2026 Lighthouse Ballroom

The 2026 Lighthouse Ballroom plan shows tables L1–L44 around the room’s perimeter and in central rows. A service hallway and water station are marked at the lower right. Exhibitor names and table numbers are available in the adjacent text table.
| Exhibitor | Tables |
|---|---|
| AP limited Edition | L6, L7 |
| Cheery Human Studios | L44 |
| Coles of London | L10, L11, L8, L9 |
| Curnow Bookbinding & Leatherwork | L24, L25, L26 |
| Faber-Castell USA | L12, L13 |
| Flax Pen to Paper | L27, L28, L29, L30 |
| HoosierPenMan | L31, L32 |
| Hunter & the Scholar | L35 |
| Roses Without Thorns | L20, L21 |
| Inkpens | L22 |
| Itoya USA | L14, L15 |
| Kayan Pepper Co. | L34 |
| LEUCHTTURM1917 | L18, L19 |
| Maruman Corporation USA | L5 |
| Maverick Pens | L33 |
| monrche studio | L43 |
| Nahvalur | L3, L4 |
| Omas | L2 |
| The Pleasure of Writing | L16, L17 |
| The Washi Station | L23, L42 |
| PLOTTER USA | L36, L37 |
| MD PRODUCT | L38 |
| TRAVELER'S COMPANY USA | L39, L40, L41 |
| Wahl Eversharp | L1 |
2026 Grand Ballroom & foyer

Grand Ballroom and foyer — map description
The archived plan shows vendor tables arranged in rows inside the Grand Ballroom, with more tables in the surrounding foyer. The registration desk is at the lower left of the displayed plan; the Cove and banquet office are at the lower right. Tables are numbered from 1 to 182, with two positions marked 155. The published plan notes 184 table exhibits and one registration table. Use the text table assignments below to find an exhibitor’s table number.
This is a 2026 exhibit layout, not an emergency evacuation or accessible-route plan. For assistance finding a table or navigating the venue, contact the show team at info@capenshow.com.
2026 Grand Ballroom and foyer — text table assignments
Transcribed from the four published assignment sheets. A dash means the source does not give a table number; blank exhibitor names are identified below.
| Exhibitor | Tables |
|---|---|
| 1. Indelible Pens; 2. STEX | 3, 4 |
| ARNOLD E, ALANIZ STUDIOS, INC. | 6 |
| Blackwater Craftworks | 134 |
| Bloom Paper Studio | 107 |
| Bonecrusher 7 Studios | 145 |
| Broadwell Studios | 162 |
| BUNGUBOX | 176 |
| Capital Pen Company LLC | 79 |
| Carolina Pen Company | 153 |
| Custom Nib Studio | 181 |
| David Hood | 135 |
| David Oscarson | 175 |
| Dayne’s Fountain Pens | 119, 120 |
| Dromgoole’s Fine Writing Instruments | 62, 63, 64, 65, 66, 67, 68, 69 |
| Eagle Pens | 61 |
| Entropy Ink | 82, 83 |
| ETS MORA | 17 |
| Everyday Explorers Co | 171, 172 |
| Exhibitor name not listed in source | 166, 167 |
| F.G.Thomas | 102 |
| FLEXINIBPENS | 75 |
| Fountain PENdulum | 168 |
| Francis A Bulbulian | 105 |
| Franklin-Christoph, Ltd. | 28, 29 |
| GabbywaxCreates | 170 |
| Galen Leather | 148, 149, 150 |
| GLAMPIG | 178 |
| Grifos Pens of Italy | 19 |
| Hachimonjiya | 51, 52 |
| Hero of the Story | 108 |
| Hirsch Davis | 116 |
| Hola Mijas Bonitas | 112 |
| Joe's Pens | 88, 89 |
| jswoodz | 58 |
| Karas Pen Co | 56, 57 |
| Kenro Industries | 156, 157, 158, 159 |
| Kinokuniya Bookstore | Not specified |
| Kinokuniya Bookstores of America Co., Ltd. | 155 |
| kuboandlucy stationery co | 138, 139 |
| Kyuseido | 7, 8 |
| Lemur Ink | 25, 26, 27 |
| Leonardo Pens | 36, 37 |
| Little Hollow Customs | 80 |
| Luna & Lindsey | 95 |
| M&Y Pen Repair and Restoration | 122 |
| M.Lovewell | 84, 85 |
| Mad Mercantile | 97, 98 |
| Magna Carta | 18 |
| Mark Helfen | 55 |
| Matthew's Nibworks | 152 |
| Mia global inc | 121 |
| Michaels Fatboy Pens LLC | 99, 100 |
| Mike Bloom | 5 |
| Mike Walker | 126 |
| Mike's Pen Fun | 38 |
| Mondu Pens / Jowoshop | 179 |
| Nagasawa | 9, 10 |
| Nagomi Woodworking | 154 |
| Nebula Pens | 46 |
| Nib Retipping | 113 |
| Osman Sümer | 125 |
| Ozark Pen Shop | 115 |
| Pacific Pen Company | 123, 124 |
| Papa J Studio | 76 |
| Paper Treats | 141, 142, 143 |
| PaperWantsAPen | 147, 177 |
| parker51.com | 103 |
| Paul Erano | 104 |
| Pen Realm LLC | 40, 41, 60 |
| PEN SAC COMPANY | 114 |
| Penacea | 77, 78 |
| Pencilady | 131 |
| Penkala Pens | 101 |
| PENS EMPIRE | 1, 2 |
| PENTOOLING | 59, 71, 72, 73 |
| PETESPENSHOP.COM | 127, 128 |
| Pilot Corporation of America | 33, 34, 35, Not specified |
| Pineberry Paper | 136, 137 |
| Pinky Elephant | 94 |
| Poli Pens | 173 |
| pomera | 106 |
| Punch Kiss Press | 74 |
| Ranga Pens | 174 |
| Retro Steno | 129 |
| Robert Nurin Pens | 20 |
| Rocky Top Pen Co | 90 |
| Rubato Pen & Pressed Flowers | 133 |
| Ryan Krusac Studios | 15, 16 |
| Santini Italia | 111 |
| Savannah Scribbles Shop | 93 |
| Schon DSGN | 30, 31, 32 |
| seY | 81 |
| ShadyPinesPaperCo | 140 |
| Shak-md.com | 144 |
| Skogsy Pens | 109, 110 |
| St John’s Pens | 160, 161 |
| Stationery Stack | 130 |
| STEPHEN A MANDELL | 86 |
| Sugar Turtle Studio | 146 |
| TACCIA | 42, 43, 44, 45 |
| The Gentleman Stationer | 117, 118 |
| The Pen Man | 87 |
| the penguin | 91, 92 |
| The Pleasure of Writing | 169 |
| TOTAL OFFICE PRODUCTS | 11, 12, 13, 14 |
| TRADITION DE L' ECRITURE | 132 |
| Truphae | 22, 23, 24 |
| Urushi Studio India | 70 |
| UrushiPen.com | 164 |
| Vindiana Jones Studio | 151 |
| Vintage And Modern Pens | 21 |
| Wacky Mail Pop | 53, 54 |
| William R Weakley | 96 |
| Write Turnz | 163 |
| YAFA PEN CO | 47, 48, 49, 50 |
| ZekPens | 165 |
| Zodiac Pen Company | 39 |




